<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tool., Inc. &#187; Chris</title>
	<atom:link href="http://toolinc.com/author/chris/feed/" rel="self" type="application/rss+xml" />
	<link>http://toolinc.com</link>
	<description>Product design and development</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:48:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	
		<item>
		<title>Deep Fryday</title>
		<link>http://toolinc.com/blog/deep-fryday/</link>
		<comments>http://toolinc.com/blog/deep-fryday/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:48:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://toolinc.com/?p=1477</guid>
		<description><![CDATA[&#8220;Fryday&#8221; took place last week, on Friday. Since a Hamilton Beach project landed a deep fryer in the tool. kitchen last year, we&#8217;ve fried just about anything worth frying, and some not worth frying. Into the fat for this fry went the following: fish, scallops, chicken, onion rings, potato chips, plantain chips, corn dogs, pre-fried [...]]]></description>
			<content:encoded><![CDATA[<p><span>&#8220;Fryday&#8221; took place last week, on Friday. </span><span><img class="alignleft size-medium wp-image-1479" title="IMG_1048" src="http://toolinc.com/wp-content/uploads/2009/11/IMG_1048-300x225.jpg" alt="IMG_1048" width="300" height="225" /></span><span>Since a Hamilton Beach project landed a deep fryer in the tool. kitchen last year, we&#8217;ve fried just about anything worth frying, and some not worth frying. Into the fat for this fry went the following: fish, scallops, chicken, onion rings, potato chips, plantain chips, corn dogs, pre-fried lattice fries,  pre-fried buffalo things, ice cream (not successful), Kit Kats, Snickers, banana, cheese, and maybe 6 other things I can&#8217;t or don&#8217;t want to remember. Staff comment on this blog post may fill in the gaps on what else was put to death by sizzling oil. </span></p>
<p><span>These Deep Frydays leave us needing a nap.</span></p>
<span style="clear:both;display:none;"><img src="http://toolinc.com/wp-content/plugins/wp-spamfree/img/wpsf-img.php" width="0" height="0" alt="" style="border-style:none;width:0px;height:0px;display:none;" /></span>]]></content:encoded>
			<wfw:commentRss>http://toolinc.com/blog/deep-fryday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Client Visit</title>
		<link>http://toolinc.com/blog/client-visit/</link>
		<comments>http://toolinc.com/blog/client-visit/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:50:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://toolinc.com/?p=1446</guid>
		<description><![CDATA[We see all types of offices in the course of our day to day client work, and one I especially enjoy is Reebok’s headquarters in Canton. Here you can see the outdoor track that travels through the building on the ground level. The full size basketball court off the lobby entrance would also be a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1447" title="Reebok Track" src="http://toolinc.com/wp-content/uploads/2009/10/Reebok-Track-300x225.jpg" alt="Reebok Track" width="300" height="225" />We see all types of offices in the course of our day to day client work, and one I especially enjoy is Reebok’s headquarters in Canton. Here you can see the outdoor track that travels through the building on the ground level. The full size basketball court off the lobby entrance would also be a great perk…if I still had any game left in me.</p>
<span style="clear:both;display:none;"><img src="http://toolinc.com/wp-content/plugins/wp-spamfree/img/wpsf-img.php" width="0" height="0" alt="" style="border-style:none;width:0px;height:0px;display:none;" /></span>]]></content:encoded>
			<wfw:commentRss>http://toolinc.com/blog/client-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby Street Mile</title>
		<link>http://toolinc.com/blog/derby-street-mile/</link>
		<comments>http://toolinc.com/blog/derby-street-mile/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:57:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://toolinc.com/?p=1133</guid>
		<description><![CDATA[The Derby Street Mile in Salem was this past month, and I entered it for all the wrong reasons. One mile through my neighborhood… easy, right? Well, for those who have never tried to run a mile in competition, let me declare, it is one mile of a full-on, hard as you can, hellish sprint. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-1132 alignleft" title="race" src="http://toolinc.com/wp-content/uploads/2009/09/race-118x118.jpg" alt="race" width="118" height="118" /></p>
<p>The Derby Street Mile in Salem was this past month, and I entered it for all the wrong reasons. One mile through my neighborhood… easy, right? Well, for those who have never tried to run a mile in competition, let me declare, it is one mile of a full-on, hard as you can, hellish sprint.  However, I finished without the embarrassment of stopping, puking or losing to anyone younger than 12, or older than 60.  Although, the gentlemen in the thumbnail photo wearing red, who is 60, beat me at the finish. For the record, I was the first to order a post-round beer at the Pig’s Eye.</p>
<span style="clear:both;display:none;"><img src="http://toolinc.com/wp-content/plugins/wp-spamfree/img/wpsf-img.php" width="0" height="0" alt="" style="border-style:none;width:0px;height:0px;display:none;" /></span>]]></content:encoded>
			<wfw:commentRss>http://toolinc.com/blog/derby-street-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayaking and clams.</title>
		<link>http://toolinc.com/blog/kayaking-and-clams/</link>
		<comments>http://toolinc.com/blog/kayaking-and-clams/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:15:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://toolinc.com/?p=843</guid>
		<description><![CDATA[One of my top 5 summer activities involves kayaking on the back side of Crane Beach, in the Essex River basin. Inaccessible by foot, and mostly too shallow for large boats, it is the home of skiffs and kayaks. The skiffs are what clammers use to access the flats during low tide, digging for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-847" title="photo" src="http://toolinc.com/wp-content/uploads/2009/09/photo1-118x118.jpg" alt="photo" width="118" height="118" />One of my top 5 summer activities involves kayaking on the back side of Crane Beach, in the Essex River basin. Inaccessible by foot, and mostly too shallow for large boats, it is the home of skiffs and kayaks. The skiffs are what clammers use to access the flats during low tide, digging for the prized Ipswich and Essex soft shell. For the kayaker, the low tide presents sand bars and clam flats that become your own private beach, with ocean water as warm as you’ll find north of Boston. The much delayed, way too short summer of 09 made me appreciate these days even more. And as usual, the day would not be complete without steamers and beer at our favorite clam shack.</p>
<span style="clear:both;display:none;"><img src="http://toolinc.com/wp-content/plugins/wp-spamfree/img/wpsf-img.php" width="0" height="0" alt="" style="border-style:none;width:0px;height:0px;display:none;" /></span>]]></content:encoded>
			<wfw:commentRss>http://toolinc.com/blog/kayaking-and-clams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs and words.</title>
		<link>http://toolinc.com/blog/blogs-are-go/</link>
		<comments>http://toolinc.com/blog/blogs-are-go/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:36:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://toolinc.com/?p=525</guid>
		<description><![CDATA[The new site is up, the blogs are live, and the tool. team is anxious to get the word out. The &#8220;word&#8221; being our work and successes over the last few years, and we hope it will surprise and delight our clients who rarely get to see our work outside their own, and hopefully, engage [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-580 alignleft" title="blog_icon" src="http://toolinc.com/wp-content/uploads/2009/08/blog_icon.jpg" alt="blog_icon" width="147" height="176" />The new site is up, the blogs are live, and the tool. team is anxious to get the word out. The &#8220;word&#8221; being our work and successes over the last few years, and we hope it will surprise and delight our clients who rarely get to see our work outside their own, and hopefully, engage prospective clients. The other &#8220;word&#8221; is the non-work side of tool., and the employee blogs allow each team member to share a little bit of their interests outside the walls of tool. I always talk about how tool.&#8217;s success is reliant on an integrated team when describing our approach, the blogs allow us an opportunity to unveil a little more of each employee&#8217;s individuality. It should be fun.</p>

<p><!--Session data--></p>



























<span style="clear:both;display:none;"><img src="http://toolinc.com/wp-content/plugins/wp-spamfree/img/wpsf-img.php" width="0" height="0" alt="" style="border-style:none;width:0px;height:0px;display:none;" /></span>]]></content:encoded>
			<wfw:commentRss>http://toolinc.com/blog/blogs-are-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

