<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tool., Inc. &#187; Work</title>
	<atom:link href="http://toolinc.com/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://toolinc.com</link>
	<description>Product design and development</description>
	<lastBuildDate>Wed, 14 Jul 2010 21:29:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	
		<item>
		<title>Chumby</title>
		<link>http://toolinc.com/work/chumby/</link>
		<comments>http://toolinc.com/work/chumby/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:30:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://toolinc.com/?p=1225</guid>
		<description><![CDATA[tool. provided complete engineering design for the Chumby, an interactive media player that constantly streams user-selected Internet content. Under a highly compressed development schedule, tool. provided complete engineering design, detailed engineering for manufacturing, prototyping and manufacturing support. Rapid tooling was used to create production ready components for trade shows. Part tools were made in a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">tool. provided complete engineering design for the Chumby, an interactive media player that constantly streams user-selected Internet content. Under a highly compressed development schedule, tool. provided complete engineering design, detailed engineering for manufacturing, prototyping and manufacturing support. Rapid tooling was used to create production ready components for trade shows. Part tools were made in a matter of days using Protomold to allow instant production and market ready samples.</p>
<span style="clear:both;display:none;"><img src="http://toolinc.com/wp-content/plugins/wp-spamfree/img/wpsf-img.php" width="0" height="0" alt="" style="border-style:none;width:0px;height:0px;display:none;" /></span>]]></content:encoded>
			<wfw:commentRss>http://toolinc.com/work/chumby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Dashboard</title>
		<link>http://toolinc.com/work/ambient-dashboard/</link>
		<comments>http://toolinc.com/work/ambient-dashboard/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:43:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://toolinc.com/?p=1253</guid>
		<description><![CDATA[One of tool.&#8217;s  earlier design projects, the Ambient Dashboard was the result of a difficult design challenge: broadcast digital information through an analog display. The resulting design used three analog dials with swappable cards to allow for a variety of information to be received, from sports, weather, stock market or presidential approval ratings. ]]></description>
			<content:encoded><![CDATA[<p>One of tool.&#8217;s  earlier design projects, the Ambient Dashboard was the result of a difficult design challenge: broadcast digital information through an analog display. The resulting design used three analog dials with swappable cards to allow for a variety of information to be received, from sports, weather, stock market or presidential approval ratings.  <span> </span></p>
<span style="clear:both;display:none;"><img src="http://toolinc.com/wp-content/plugins/wp-spamfree/img/wpsf-img.php" width="0" height="0" alt="" style="border-style:none;width:0px;height:0px;display:none;" /></span>]]></content:encoded>
			<wfw:commentRss>http://toolinc.com/work/ambient-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kryptoflex</title>
		<link>http://toolinc.com/work/kryptoflex/</link>
		<comments>http://toolinc.com/work/kryptoflex/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:23:24 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://toolinc.com/?p=1311</guid>
		<description><![CDATA[Kryptonite Corporation turned to tool. to help them regain position in the cable security market with a redesign of there Krypto line of light to heavy duty cables. Over the previous few years, Kryptonite had lost market share to a relatively new competitor in the security industry that came to market with a family of cable looks [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #000000;">Kryptonite Corporation turned to tool. to help them regain position in the cable security market with a redesign of there Krypto line of light to heavy duty cables. Over the previous few years, Kryptonite had lost market share to a relatively new competitor in the security industry that came to market with a family of cable looks that presented a clean and strong aesthetic. tool. researched the market and found a position that resonated with the consumers by offering a product using mixed materials and additional features and benefits that helped them regain their leadership position.</span></p>
<span style="clear:both;display:none;"><img src="http://toolinc.com/wp-content/plugins/wp-spamfree/img/wpsf-img.php" width="0" height="0" alt="" style="border-style:none;width:0px;height:0px;display:none;" /></span>]]></content:encoded>
			<wfw:commentRss>http://toolinc.com/work/kryptoflex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Products</title>
		<link>http://toolinc.com/work/pet-products/</link>
		<comments>http://toolinc.com/work/pet-products/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:14:53 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://toolinc.com/?p=1293</guid>
		<description><![CDATA[F&#38; M Tooling was looking to partner with a product design and development firm for a product line update of their Petwares Plus pet products. F &#38; M Tooling asked tool. to conceptualize new aesthetics, styling and functionality, in order to re-position the brand in the higher-end pet category segment. tool. approached the project by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-family: 'Georgia','serif'; font-size: 10pt;"></span>F&amp; M Tooling was looking to partner with a product design and development firm for a product line update of their Petwares Plus pet products. F &amp; M Tooling asked tool. to conceptualize new aesthetics, styling and functionality, in order to re-position the brand in the higher-end pet category segment. tool. approached the project by researching the market segments and identifying gaps where new products could be positioned. The result was a fresh perspective on existing categories and new innovation into unique products.</p>
<span style="clear:both;display:none;"><img src="http://toolinc.com/wp-content/plugins/wp-spamfree/img/wpsf-img.php" width="0" height="0" alt="" style="border-style:none;width:0px;height:0px;display:none;" /></span>]]></content:encoded>
			<wfw:commentRss>http://toolinc.com/work/pet-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightolier LED Steps &amp; Markers</title>
		<link>http://toolinc.com/work/led-steps-markers/</link>
		<comments>http://toolinc.com/work/led-steps-markers/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:45:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://toolinc.com/?p=1216</guid>
		<description><![CDATA[Lightolier enlisted tool. to design and engineer their solid-state steps and marker products. Each design required a blend of functionality, beauty and timelessness. The LED marker produces an attractive glow ideal for pathways or indication illumination. The LED marker also provides visual enhancement while utilizing a comfortable, energy efficient 1W remote phosphor LED. The LED [...]]]></description>
			<content:encoded><![CDATA[<p>Lightolier enlisted tool. to design and engineer their solid-state steps and marker products. Each design required a blend of functionality, beauty and timelessness.</p>
<p>The LED marker produces an attractive glow ideal for pathways or indication illumination. The LED marker also provides visual enhancement while utilizing a comfortable, energy efficient 1W remote phosphor LED.</p>
<p>The LED step light features include a vertical shroud which provides visual comfort from the output of the 4W remote phosphor LED powering the step. Precision angles are designed into the aluminum cast housing to allow the step light illumination to cascade to the floor while providing a pleasing luminance from the source.</p>
<span style="clear:both;display:none;"><img src="http://toolinc.com/wp-content/plugins/wp-spamfree/img/wpsf-img.php" width="0" height="0" alt="" style="border-style:none;width:0px;height:0px;display:none;" /></span>]]></content:encoded>
			<wfw:commentRss>http://toolinc.com/work/led-steps-markers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Grant Jr. Lacrosse</title>
		<link>http://toolinc.com/work/adidas-lacrosse/</link>
		<comments>http://toolinc.com/work/adidas-lacrosse/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:20:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://toolinc.com/?p=91</guid>
		<description><![CDATA[adidas Lacrosse approached tool. to redesign their top tier line of lacrosse heads, shafts and body protection. For user insight, we worked closely with John Grant, Jr., Major League Lacrosse&#8217;s Most Valuable Player for two years in a row. This user-centric approach allowed us to uncover the requirements of the most extreme users in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">adidas Lacrosse approached tool. to redesign their top tier line of lacrosse heads, shafts and body protection. For user insight, we worked closely with John Grant, Jr., Major League Lacrosse&#8217;s Most Valuable Player for two years in a row. This user-centric approach allowed us to uncover the requirements of the most extreme users in the physically demanding and highly technical game of lacrosse.</p>
<p style="text-align: justify;">Considerable thought was given to a modular protective system, allowing for varying preferences and requirements based on the skill level and position of each player. Additionally, the lacrosse head needed to balance performance and low weight with a robust design to withstand the physical nature of the sport.</p>
<p style="text-align: justify;">The adidas Lacrosse John Grant Jr. line is being released in the early Fall of 2009.</p>

<p><!--Session data--></p>

























<span style="clear:both;display:none;"><img src="http://toolinc.com/wp-content/plugins/wp-spamfree/img/wpsf-img.php" width="0" height="0" alt="" style="border-style:none;width:0px;height:0px;display:none;" /></span>]]></content:encoded>
			<wfw:commentRss>http://toolinc.com/work/adidas-lacrosse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jukari Fit-to-Fly</title>
		<link>http://toolinc.com/work/jukari/</link>
		<comments>http://toolinc.com/work/jukari/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:27:26 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://toolinc.com/?p=367</guid>
		<description><![CDATA[In 1989, Reebok revolutionized women&#8217;s fitness with the creation of Step Reebok. In 2009, the company revealed its new launch of an innovative gym workout &#8211; JUKARI Fit to Fly. The workout is the first in a series of initiatives to come out of a new, long-term partnership with globally renowned entertainment company, Cirque du [...]]]></description>
			<content:encoded><![CDATA[<p>In 1989, Reebok revolutionized women&#8217;s fitness with the creation of Step Reebok. In 2009, the company revealed its new launch of an innovative gym workout &#8211; JUKARI Fit to Fly. The workout is the first in a series of initiatives to come out of a new, long-term partnership with globally renowned entertainment company, Cirque du Soleil.</p>
<p>Reebok and Cirque du Soleil asked tool. to design a special piece of equipment called the FlySet. The result is a workout that gives the sensation of flying while strengthening and lengthening the body through cardio, strength, balance and core training.</p>
<p>Under an extremely tight time frame with highly specific design goals and safety testing requirements, tool. successfully designed, engineered and provided manufacturing support for the Jukari FlySet.</p>












<span style="clear:both;display:none;"><img src="http://toolinc.com/wp-content/plugins/wp-spamfree/img/wpsf-img.php" width="0" height="0" alt="" style="border-style:none;width:0px;height:0px;display:none;" /></span>]]></content:encoded>
			<wfw:commentRss>http://toolinc.com/work/jukari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Clear Mosquito Mister</title>
		<link>http://toolinc.com/work/ups-mosquito-mister/</link>
		<comments>http://toolinc.com/work/ups-mosquito-mister/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:10:06 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://toolinc.com/?p=414</guid>
		<description><![CDATA[Universal Pest Solutions focuses on solutions to pest management and mitigation for homeowners and small businesses under the All Clear brand name. The All Clear products utilized innovative technology, applying commercial grade permanent misting systems for a residential mosquito mister. UPS asked tool. to design and develop a smaller, lower price point version of their [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Universal Pest Solutions focuses on solutions to pest management and mitigation for homeowners and small businesses under the All Clear brand name. The All Clear products utilized innovative technology, applying commercial grade permanent misting systems for a residential mosquito mister.  UPS asked tool. to design and develop a smaller, lower price point version of their existing All Clear mister while keeping the look aesthetically complimentary with the current product.</p>








<span style="clear:both;display:none;"><img src="http://toolinc.com/wp-content/plugins/wp-spamfree/img/wpsf-img.php" width="0" height="0" alt="" style="border-style:none;width:0px;height:0px;display:none;" /></span>]]></content:encoded>
			<wfw:commentRss>http://toolinc.com/work/ups-mosquito-mister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Accessories</title>
		<link>http://toolinc.com/work/cannondale-accessories/</link>
		<comments>http://toolinc.com/work/cannondale-accessories/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:08:55 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://toolinc.com/?p=412</guid>
		<description><![CDATA[Cannondale Bicycle Corporation was seeking a partner to help provide industrial and graphic design development for their line of bicycle accessories. Cannondale is a world leader in performance bicycles with a strong heritage of innovation and technological leadership in Road, Mountain and Recreational product segments. The project required a comprehensive design language to update four [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Cannondale Bicycle Corporation was seeking a partner to help provide industrial and graphic design development for their line of bicycle accessories. Cannondale is a world leader in performance bicycles with a strong heritage of innovation and technological leadership in Road, Mountain and Recreational product segments.</p>
<p style="text-align: justify;">The project required a comprehensive design language to update four of the primary product accessory categories: Locks, Pumps, Lights and Cycle Computers. tool. used their deep experience in security locks and mechanism design to create and set the tone of the design language, and then integrated that look and feel across the other product categories for a consistent brand image.</p>
<p style="text-align: justify;">
</p>
<p style="text-align: justify;"><!--Session data--></p>
<p style="text-align: justify;">
</p>


<span style="clear:both;display:none;"><img src="http://toolinc.com/wp-content/plugins/wp-spamfree/img/wpsf-img.php" width="0" height="0" alt="" style="border-style:none;width:0px;height:0px;display:none;" /></span>]]></content:encoded>
			<wfw:commentRss>http://toolinc.com/work/cannondale-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undercabinet LED</title>
		<link>http://toolinc.com/work/lightolier-undercabinet-led/</link>
		<comments>http://toolinc.com/work/lightolier-undercabinet-led/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:08:08 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://toolinc.com/?p=410</guid>
		<description><![CDATA[Lightolier enlisted tool. to design and engineer their solid-state undercabinet products, tasking us to offer users the ultimate in performance and flexibility. The tool.-designed Magnetic Track system utilizes an innovative design that features interchangeable light modules with a smooth, wide distribution. This extremely flexible system allows changing the location, distribution and intensity of the light [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Lightolier enlisted tool. to design and engineer their solid-state undercabinet products, tasking us to offer users the ultimate in performance and flexibility. The tool.-designed Magnetic Track system utilizes an innovative design that features interchangeable light modules with a smooth, wide distribution. This extremely flexible system allows changing the location, distribution and intensity of the light as the modules can easily be moved, added, or removed. The Low Profile series was designed to have the thinnest possible profile and incorporates advanced thermal management to guarantee dependable performance and long life.</p>










<span style="clear:both;display:none;"><img src="http://toolinc.com/wp-content/plugins/wp-spamfree/img/wpsf-img.php" width="0" height="0" alt="" style="border-style:none;width:0px;height:0px;display:none;" /></span>]]></content:encoded>
			<wfw:commentRss>http://toolinc.com/work/lightolier-undercabinet-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

